Master Theses of the academic year 2014-2015
Marine Biology
| Title | Written by | Link |
|---|---|---|
| Population genetics of Terapon jarbua around Taiwanese waters | I-Hsiang Huang | Link |
| Identification on egg masses of shallow water naticids in Taiwan | Dun-Ru Kang | Link |
| Production of long chain omega-3 fatty acids and carotenoids in tropical areas by a new heat-tolerant microalga Tetraselmis sp. DS3 | Hsin-Pei Tsai | Link |
| The mechanism of semilunar swarming rhythm in Perinereis aibuhitensis (Polychaeta) | Yan-Yi Wu | Link |
| Osteology of the Family Pempheridae (Perciformes) | Zen-Wei Lin | Link |
| The study of opsin genes of three selected gobies from different habitats | Tzu-wei Liu | Link |
| Morphology and trace metal concentrations of sea anemones in shallow water hydrothermal vents off Kueishantao Islet | Meng-Ying Kuo | Link |
| Preventative Efficacy of Microalgal Extract for Hepatocellular Carcinoma and a Proposed Mechanism | Yi-chen Chang | Link |
| Diet and feeding habit of Smilosicyopus leprurus (Actinopterygii: Gobiidae) | Ying-tzu Lu | Link |
| How the marine midge Pontomyia oceana find habitats egg-laying-Testing of mechanisms | Chong-ching Chang | Link |
Marine Chemistry & Geology
| Title | Written by | Link |
|---|---|---|
| The inferred mid Holocene paleoclimatic and paleoenvironmental changes based on biomarker and derived δ13C Records from a central Taiwan peat lake (the Toushe Basin) | Chin-Chih Chen | Link |
| The last 20 ka paleohydrography in the Okinawa Trough based on multi-speices planktonic foraminiferal stable isotope records | Ming-Zhang Wang | Link |
| Determination of dissolved trace metal (Cd, Co, Cu, Ni and Zn) partitioning in natural water by a two-column ion exchange method | Ming-hui Wei | Link |
| Rapid turnover of carbon and nitrogen in silty intertidal sediment of the Yangtze River Estuary | Longhui Deng | Link |
| The evolution of the depositional system at the Zhuoshui River Mouth since 6,000 BP | Hsin-yi Huang | Link |
| Estimation of methane flux with modified sampling methods from offshore Southwestern Taiwan | Chia-Wei Hung | Link |
Physical Oceanography
| Title | Written by | Link |
|---|---|---|
| Validation and analysis of three-dimensional ocean models for sea surface temperature around Taiwan | Hsin-shuo Peng | Link |
Click Num:
Share
